Size chart

Not sure about your size? Measure yourself with a tape measure and compare with the chart. If your measurements fall between two sizes, choose the larger one.

How to measure

  • Underbust – measure directly under the bust, the tape should fit snugly.
  • Bust – across the fullest part of the bust.
  • Waist – at the narrowest point of the waist.
  • Hips – across the widest part of the hips.

Bra size (bikinis and one-piece swimsuits)

EU 70 75 80 85 90 95 100 105
Underbust 68–72 73–77 78–82 83–87 88–92 93–97 98–102 103–107
A 82–84 87–89 92–94 97–99 102–104 107–109 112–114 –
B 84–86 89–91 94–96 99–101 104–106 109–111 114–116 119–121
C 86–88 91–93 96–98 101–103 106–108 111–113 116–118 121–123
D 88–90 93–95 98–100 103–105 108–110 113–115 118–120 123–125
E 90–92 95–97 100–102 105–107 110–112 115–117 120–122 125–127
F 92–94 97–99 102–104 107–109 112–114 117–119 122–124 127–129
G 94–96 99–101 104–106 109–111 114–116 119–121 124–126 –
H 96–98 101–103 106–108 111–113 116–118 121–123 126–128 –

Letter (A–H) – cup size by bust measurement, cm.

Bikini bottoms

EU 38 40 42 44 46 48 50 52
RU 44 46 48 50 52 54 56 58
Waist 63–68 68–73 74–78 79–83 84–88 89–93 94–98 99–104
Hips 91–95 96–100 101–105 106–110 111–115 116–120 121–125 126–130

One-piece swimsuits

EU 38 40 42 44 46 48 50 52
RU 44 46 48 50 52 54 56 58
Bust 85–93 90–98 95–103 100–108 105–113 110–118 115–123 120–127
Waist 63–68 68–73 74–78 79–83 84–88 89–93 94–98 99–104
Hips 91–95 96–100 101–105 106–110 111–115 116–120 121–125 126–130
Height 165–172 165–172 165–172 165–172 166–176 166–176 166–176 166–176

Still unsure? Write to us – we'll help you choose the right size.